Difference between revisions of "learn:aboutus-1"
From MGH Learn Pathology
(Created page with "__NOCACHE__{{DISPLAYTITLE:MGH Pathology Residency, Fellowship, and Research}} <div class="circular">125px</div> <br><p></p> {{ColorText|'''''Intr...") |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOCACHE__{{DISPLAYTITLE:MGH | + | __NOCACHE__{{DISPLAYTITLE:MGH PATHOLOGY EDUCATION}} |
− | < | + | {{header|Introduction to residency and fellowship programs}} |
+ | {{#ev:youtube|https://youtu.be/4_fr9G64YIU}} | ||
+ | <p>Are you interested in a residency or fellowship program at MGH Pathology? Hear from our Program Directors about what you can expect from a program at MGH. | ||
+ | For more information, [https://www.massgeneral.org/pathology/education-and-training/residency click here]. | ||
+ | </p> | ||
+ | <p></p> | ||
<br><p></p> | <br><p></p> | ||
− | {{ | + | {{header|Resident Experience}} |
− | <p> | + | {{#ev:youtube|https://youtu.be/UI8L1OQWb7E}} |
− | For more information, | + | <p>Do you want to know what it is like to be a pathology resident at MGH? For more information, [https://www.massgeneral.org/pathology/education-and-training/residency click here]. |
</p> | </p> | ||
− | |||
<p></p> | <p></p> | ||
+ | <br><p></p> | ||
+ | {{header|Education informatics}} | ||
+ | {{#ev:youtube|https://youtu.be/vq-5M_myrMA}} | ||
+ | <p>Education Informatics at MGH Pathology strives to host a robust digital learning experience, including a Residency Management System known as [https://learn.mghpathology.org/ Learn Pathology] and an AP-LIS adjunct system (MGH Pathology Insight) to manage various laboratory workflows. | ||
+ | </p> | ||
+ | <br> | ||
+ | {{:learn:aboutus-footer}} |
Latest revision as of 16:13, August 28, 2021
Introduction to residency and fellowship programs
Are you interested in a residency or fellowship program at MGH Pathology? Hear from our Program Directors about what you can expect from a program at MGH. For more information, click here.
Resident Experience
Do you want to know what it is like to be a pathology resident at MGH? For more information, click here.
Education informatics
Education Informatics at MGH Pathology strives to host a robust digital learning experience, including a Residency Management System known as Learn Pathology and an AP-LIS adjunct system (MGH Pathology Insight) to manage various laboratory workflows.