Difference between revisions of "DZI19-20-Case-7"
From MGH Learn Pathology
(Created page with "{{dziCase |order_date=April 22, 2019 01:50:58 PM |user=Em99 |dziorder=DZI19-20 |case_id=7 }} {{dziSlide |order_date=April 22, 2019 01:50:58 PM |user=Em99 |slide_stain=H&E }}") |
(Added status template) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{ServiceRequestCase |
− | | | + | |identifier=DZI19-20-Case-7 |
− | | | + | |intent=order |
− | | | + | |category=409073007 |
− | | | + | |priority=routine |
+ | |orderDetail=case | ||
+ | |locationCode=learn | ||
+ | |basedOn=DZI19-20 | ||
+ | |code=study | ||
+ | |requisition=RMN Dermpath Teaching Set | ||
+ | |supportingInfo=Electrocautery artifact involving invasive SCC | ||
+ | |reasonCode=None provided | ||
+ | |subject=MGH | ||
+ | |performer=RMN6 | ||
+ | |authoredOn=April 22, 2019 01:50:58 PM | ||
+ | |requester=Em99 | ||
+ | |sequence=7 | ||
+ | |access=public | ||
}} | }} | ||
− | {{ | + | {{Media |
− | | | + | |basedOn=DZI19-20-Case-7 |
− | | | + | |type=image |
− | | | + | |view=show |
+ | |partOf=DZI19-20 | ||
+ | |frames=1 | ||
+ | |reasonCode=H&E | ||
+ | |identifier=DZI19-20-Case-7_1 | ||
+ | |createdDateTime=April 22, 2019 01:50:58 PM | ||
+ | |operator=Em99 | ||
+ | |modality=svs | ||
+ | }} | ||
+ | {{status | ||
+ | |status=active | ||
+ | |requester=Em99 | ||
+ | |authoredOn=April 22, 2019 01:50:58 PM | ||
}} | }} |
Latest revision as of 13:33, December 9, 2024