Difference between revisions of "mgh:cyto-1-16"
From MGH Learn Pathology
(Created page with "'''1-16 Bone and Soft Tissue Cases: I Chebib MD, D Kuebler CT''' {{collapsed| Indications for cytology examination| The evaluation of a soft tissue mass by fine needle aspira...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOCACHE__{{DISPLAYTITLE:1-16 Bone and Soft Tissue Cases: I Chebib MD, D Kuebler CT}}{{:TOC}} | |
− | + | <br> | |
+ | == General == | ||
{{collapsed| | {{collapsed| | ||
Indications for cytology examination| | Indications for cytology examination| | ||
Line 105: | Line 106: | ||
<br> | <br> | ||
− | + | == Basic cytomorphology == | |
− | + | {{collapsed| | |
− | + | '''Gout – MN09-F8915'''| | |
− | '''Gout – MN09-F8915''' | ||
* Right foot FNA | * Right foot FNA | ||
* Background of amorphous material with scattered histiocytes and multinucleated giant cells | * Background of amorphous material with scattered histiocytes and multinucleated giant cells | ||
Line 114: | Line 114: | ||
* The findings are consistent with tophus (chronic gout) and the crystals are composed of uric acid | * The findings are consistent with tophus (chronic gout) and the crystals are composed of uric acid | ||
* Compare the appearance of the air dried smear (most cells appear larger in size) to the ethanol fixed Papanicolaou stained smear. | * Compare the appearance of the air dried smear (most cells appear larger in size) to the ethanol fixed Papanicolaou stained smear. | ||
− | + | |}} | |
− | + | {{collapsed| | |
− | '''Chordoma – MN09-D13495''' | + | '''Chordoma – MN09-D13495'''| |
* Bone mass at C-3 | * Bone mass at C-3 | ||
* Smear is moderately cellular | * Smear is moderately cellular | ||
Line 131: | Line 131: | ||
* Chordomas are cytokeratin positive, are reactive with antibodies against epithelial membrane antigen and also S-100 protein | * Chordomas are cytokeratin positive, are reactive with antibodies against epithelial membrane antigen and also S-100 protein | ||
− | + | |}} | |
− | + | {{collapsed| | |
− | '''Myxoid liposarcoma – N13-1062''' | + | '''Myxoid liposarcoma – N13-1062'''| |
* Shoulder mass FNA | * Shoulder mass FNA | ||
* Smears contain numerous elongated spindle shaped or ovoid nuclei with pale chromatin | * Smears contain numerous elongated spindle shaped or ovoid nuclei with pale chromatin | ||
Line 139: | Line 139: | ||
* Branching and interlacing so called chicken wire network of small vessels present | * Branching and interlacing so called chicken wire network of small vessels present | ||
* Myxoid material staining on the Giemsa stained smear | * Myxoid material staining on the Giemsa stained smear | ||
− | + | |}} | |
− | + | {{collapsed| | |
− | '''Ewing’s Sarcoma – S90-b11855''' | + | '''Ewing’s Sarcoma – S90-b11855'''| |
* Leg mass, smear of tumor | * Leg mass, smear of tumor | ||
* Classic features of Ewing’s include cellular features with single cells and loose clusters, two cell types, large pale cells with vacuolated cytoplasm and small dark cells with scant cytoplasm | * Classic features of Ewing’s include cellular features with single cells and loose clusters, two cell types, large pale cells with vacuolated cytoplasm and small dark cells with scant cytoplasm | ||
Line 148: | Line 148: | ||
* Clinical presentation and patient’s gender and age can assist in making the accurate diagnosis | * Clinical presentation and patient’s gender and age can assist in making the accurate diagnosis | ||
* This patient’s age is unusual for the typical round cell tumors | * This patient’s age is unusual for the typical round cell tumors | ||
− | + | |}} | |
− | + | {{collapsed| | |
− | '''Giant cell tumor of bone – 91-12413''' | + | '''Giant cell tumor of bone – 91-12413'''| |
* Iliac crest FNA | * Iliac crest FNA | ||
* Groups of spindly cells with scant cytoplasm and uniform oval nuclei with smooth chromatin | * Groups of spindly cells with scant cytoplasm and uniform oval nuclei with smooth chromatin | ||
Line 156: | Line 156: | ||
* Mitotic figures may be present | * Mitotic figures may be present | ||
* The nuclei have condensed chromatin with small but distinct nucleoli | * The nuclei have condensed chromatin with small but distinct nucleoli | ||
− | + | |}} | |
− | + | {{collapsed| | |
− | '''Metastatic Lobular Carcinoma of the breast – MN10-4291''' | + | '''Metastatic Lobular Carcinoma of the breast – MN10-4291'''| |
* Loosely cohesive small-medium epithelial cells with abundant cytoplasm eccentrically placed oval (sometimes indented) nuclei, and finely granular chromatin | * Loosely cohesive small-medium epithelial cells with abundant cytoplasm eccentrically placed oval (sometimes indented) nuclei, and finely granular chromatin | ||
* Several signet ring cells with large cytoplasmic vacuole displacing the nucleus to the side | * Several signet ring cells with large cytoplasmic vacuole displacing the nucleus to the side | ||
+ | |}} | ||
+ | {{:mgh:cytology-footer}} |
Latest revision as of 10:05, July 6, 2020
Contents
[hide]
General
Indications for cytology examination
Procuring the specimen
Test platforms/specimen processing and triage
Reporting and terminology
Basic cytomorphology
Gout – MN09-F8915
Chordoma – MN09-D13495
Myxoid liposarcoma – N13-1062
Ewing’s Sarcoma – S90-b11855
Giant cell tumor of bone – 91-12413
Metastatic Lobular Carcinoma of the breast – MN10-4291