Difference between revisions of "DZI19-164-Case-1"
From MGH Learn Pathology
(Added status template) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{ServiceRequestCase |
− | | | + | |identifier=DZI19-164-Case-1 |
− | | | + | |intent=order |
− | | | + | |category=409073007 |
+ | |priority=routine | ||
+ | |orderDetail=case | ||
+ | |locationCode=learn | ||
+ | |basedOn=DZI19-164 | ||
+ | |code=cme | ||
+ | |requisition=CCSP 2019 | ||
+ | |supportingInfo=Non-invasive follicular thyroid tumor with papillary-like nuclear features (NIFTP), well-circumscribed, non-invasive | ||
+ | |reasonCode=The patient is a 23 year old female, senior in college with a self-palpated thyroid nodule | ||
+ | |subject=MGH | ||
+ | |performer=VN7 | ||
+ | |authoredOn=October 14, 2019 10:36:10 PM | ||
+ | |requester=Sac11 | ||
+ | |sequence=1 | ||
+ | |access=public | ||
}} | }} | ||
− | {{ | + | {{Media |
− | | | + | |basedOn=DZI19-164-Case-1 |
− | | | + | |type=image |
− | | | + | |view=show |
− | | | + | |partOf=DZI19-164 |
− | | | + | |frames=1 |
− | | | + | |identifier=DZI19-164-Case-1_1 |
− | | | + | |createdDateTime=October 14, 2019 10:36:10 PM |
+ | |operator=Sac11 | ||
+ | |modality=svs | ||
+ | }} | ||
+ | {{Media | ||
+ | |basedOn=DZI19-164-Case-1 | ||
+ | |type=image | ||
+ | |view=show | ||
+ | |partOf=DZI19-164 | ||
+ | |frames=2 | ||
+ | |identifier=DZI19-164-Case-1_2 | ||
+ | |createdDateTime=October 15, 2019 12:17:26 PM | ||
+ | |operator=Sac11 | ||
+ | |modality=svs | ||
+ | }} | ||
+ | {{Media | ||
+ | |basedOn=DZI19-164-Case-1 | ||
+ | |type=image | ||
+ | |view=show | ||
+ | |partOf=DZI19-164 | ||
+ | |frames=3 | ||
+ | |identifier=DZI19-164-Case-1_3 | ||
+ | |createdDateTime=October 15, 2019 12:17:26 PM | ||
+ | |operator=Sac11 | ||
+ | |modality=svs | ||
+ | }} | ||
+ | {{status | ||
+ | |status=active | ||
+ | |requester=Sac11 | ||
+ | |authoredOn=October 14, 2019 10:36:10 PM | ||
}} | }} |
Latest revision as of 13:24, December 9, 2024