Difference between revisions of "DZI19-121-Case-10"
From MGH Learn Pathology
(Added status template) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{ServiceRequestCase |
− | | | + | |identifier=DZI19-121-Case-10 |
− | + | |intent=order | |
− | + | |category=409073007 | |
− | + | |priority=routine | |
− | + | |orderDetail=case | |
− | + | |locationCode=learn | |
− | | | + | |basedOn=DZI19-121 |
− | | | + | |code=faculty |
− | | | + | |supportingInfo=Integrated diagnosis: |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
PLEOMOPHIC XANTHOASTROCYTOMA, BRAF V600E MUTANT | PLEOMOPHIC XANTHOASTROCYTOMA, BRAF V600E MUTANT | ||
Line 26: | Line 20: | ||
P53: weak in rare tumor cells (immunohistochemistry, consistent with wildtype) | P53: weak in rare tumor cells (immunohistochemistry, consistent with wildtype) | ||
ATRX: nuclear expression retained (immunohistochemistry, consistent with wildtype) | ATRX: nuclear expression retained (immunohistochemistry, consistent with wildtype) | ||
+ | |reasonCode=(ASCP CASE 9) 35 year old woman presents with new onset of tonic-clonic seizures | ||
+ | |subject=MGH | ||
+ | |performer=MML55 | ||
+ | |authoredOn=September 11, 2019 01:58:41 PM | ||
+ | |requester=Em99 | ||
+ | |sequence=10 | ||
+ | |access=public | ||
+ | }} | ||
+ | {{Media | ||
+ | |basedOn=DZI19-121-Case-10 | ||
+ | |type=image | ||
+ | |view=show | ||
+ | |partOf=DZI19-121 | ||
+ | |frames=1 | ||
+ | |reasonCode=H&E | ||
+ | |identifier=DZI19-121-Case-10_1 | ||
+ | |createdDateTime=September 11, 2019 01:58:41 PM | ||
+ | |operator=Em99 | ||
+ | |modality=ndpi | ||
+ | }} | ||
+ | {{status | ||
+ | |status=active | ||
+ | |requester=Em99 | ||
+ | |authoredOn=September 11, 2019 01:58:41 PM | ||
}} | }} |
Latest revision as of 13:23, December 9, 2024