Difference between revisions of "GILiverPancreaticPath2024"
(15 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
'''8:55-9:25 AM - [https://www.medialab.com/dv/dl.aspx?d=2727736&dh=a2baa&u=111736&uh=c3cf8 Clinician's Perspective - Upper GI Tract]'''<br> | '''8:55-9:25 AM - [https://www.medialab.com/dv/dl.aspx?d=2727736&dh=a2baa&u=111736&uh=c3cf8 Clinician's Perspective - Upper GI Tract]'''<br> | ||
''Kunal Jajoo, MD''<br> | ''Kunal Jajoo, MD''<br> | ||
− | [https://www.dropbox.com/scl/fi/ddvm65dz8xa2t6p8uzh4s/BarrrettsRFA90-Kunal-Jajoo.mp4?rlkey=0x95pb7d4bp4b969xpkcgj6b1&dl=0 Barrett's Esophagus Video]<br><br> | + | ''[https://www.dropbox.com/scl/fi/ddvm65dz8xa2t6p8uzh4s/BarrrettsRFA90-Kunal-Jajoo.mp4?rlkey=0x95pb7d4bp4b969xpkcgj6b1&dl=0 Barrett's Esophagus Video]''<br><br> |
9:25-9:35 AM - Q&A<br><br> | 9:25-9:35 AM - Q&A<br><br> | ||
9:35-9:45 AM - Break<br><br> | 9:35-9:45 AM - Break<br><br> | ||
− | '''9:45-10:15 AM - Gastric Polyps and Precursor Lesions'''<br> | + | '''9:45-10:15 AM - [https://www.medialab.com/dv/dl.aspx?d=2738958&dh=4fc0a&u=111736&uh=c3cf8 Gastric Polyps and Precursor Lesions]'''<br> |
''Stuti Shroff, MBBS, PhD''<br><br> | ''Stuti Shroff, MBBS, PhD''<br><br> | ||
'''10:15-10:45 - [https://www.medialab.com/dv/dl.aspx?d=2727727&dh=1b41c&u=111736&uh=c3cf8 Celiac Disease and its Differential Diagnosis]'''<br> | '''10:15-10:45 - [https://www.medialab.com/dv/dl.aspx?d=2727727&dh=1b41c&u=111736&uh=c3cf8 Celiac Disease and its Differential Diagnosis]'''<br> | ||
''Jeffrey Goldsmith, MD''<br><br> | ''Jeffrey Goldsmith, MD''<br><br> | ||
− | '''10:45-11:30 AM - Slide Seminar on Upper GI Tract'''<br> | + | '''10:45-11:30 AM - [[WSI24-92|Slide Seminar on Upper GI Tract]]'''<br> |
− | ''Miranda Machacek, MD PhD''<br><br> | + | ''Miranda Machacek, MD PhD''<br> |
+ | ''[https://www.medialab.com/dv/dl.aspx?d=2727780&dh=48897&u=111736&uh=c3cf8 Presentation]''<br><br> | ||
11:30-11:45 AM - Q&A<br><br> | 11:30-11:45 AM - Q&A<br><br> | ||
11:45 AM-12:45 PM - Lunch<br><br> | 11:45 AM-12:45 PM - Lunch<br><br> | ||
'''12:45-1:15 PM - [https://www.medialab.com/dv/dl.aspx?d=2727724&dh=c70bf&u=111736&uh=c3cf8 Biopsy Diagnosis of Colitis]'''<br> | '''12:45-1:15 PM - [https://www.medialab.com/dv/dl.aspx?d=2727724&dh=c70bf&u=111736&uh=c3cf8 Biopsy Diagnosis of Colitis]'''<br> | ||
''Mark Redston, MD''<br><br> | ''Mark Redston, MD''<br><br> | ||
− | '''1:15-1:45 PM - IBD: Controversies and Challenges'''<br> | + | '''1:15-1:45 PM - [https://www.medialab.com/dv/dl.aspx?d=2727761&dh=b1866&u=111736&uh=c3cf8 IBD: Controversies and Challenges]'''<br> |
''Michael G. Drage, MD, PhD''<br><br> | ''Michael G. Drage, MD, PhD''<br><br> | ||
− | '''1:45-2:15 PM - Colon Polyps and Polyposis'''<br> | + | '''1:45-2:15 PM - [https://www.medialab.com/dv/dl.aspx?d=2727741&dh=f317f&u=111736&uh=c3cf8 Colon Polyps and Polyposis]'''<br> |
''Jonathan N. Glickman, MD, PhD''<br><br> | ''Jonathan N. Glickman, MD, PhD''<br><br> | ||
2:15-2:25 PM - Q&A<br><br> | 2:15-2:25 PM - Q&A<br><br> | ||
2:25-2:35 PM - Break<br><br> | 2:25-2:35 PM - Break<br><br> | ||
− | '''2:35-3:05 PM - Molecular Diagnostics in Colon Cancer and Screening for Lynch Syndrome'''<br> | + | '''2:35-3:05 PM - [https://www.medialab.com/dv/dl.aspx?d=2734055&dh=6d21f&u=111736&uh=c3cf8 Molecular Diagnostics in Colon Cancer and Screening for Lynch Syndrome]'''<br> |
''Jonathan Nowak, MD, PhD''<br><br> | ''Jonathan Nowak, MD, PhD''<br><br> | ||
'''3:05-3:35 PM - [https://www.medialab.com/dv/dl.aspx?d=2727732&dh=9550f&u=111736&uh=c3cf8 Challenges in Colon Cancer Staging]'''<br> | '''3:05-3:35 PM - [https://www.medialab.com/dv/dl.aspx?d=2727732&dh=9550f&u=111736&uh=c3cf8 Challenges in Colon Cancer Staging]'''<br> | ||
''Mark Redston, MD''<br><br> | ''Mark Redston, MD''<br><br> | ||
'''3:35-4:05 PM - [[WSI24-68|Slide Seminar: Lower GI]]'''<br> | '''3:35-4:05 PM - [[WSI24-68|Slide Seminar: Lower GI]]'''<br> | ||
− | ''Jonathan N. Glickman, MD, PhD''<br><br> | + | ''Jonathan N. Glickman, MD, PhD''<br> |
+ | ''[https://www.medialab.com/dv/dl.aspx?d=2727771&dh=d8d00&u=111736&uh=c3cf8 Presentation]''<br><br> | ||
4:05-4:15 PM - Q&A<br><br> | 4:05-4:15 PM - Q&A<br><br> | ||
|-| | |-| | ||
Tuesday= | Tuesday= | ||
'''{{ColorText|Tuesday, May 7, 2024|||4|}}'''<br><br> | '''{{ColorText|Tuesday, May 7, 2024|||4|}}'''<br><br> | ||
− | '''8:00-8:30 AM - GIST: From KIT to Succinate Dehydrogenase'''<br> | + | '''8:00-8:30 AM - [https://www.medialab.com/dv/dl.aspx?d=2727748&dh=2a0a0&u=111736&uh=c3cf8 GIST: From KIT to Succinate Dehydrogenase]'''<br> |
''Jason L. Hornick, MD, PhD''<br><br> | ''Jason L. Hornick, MD, PhD''<br><br> | ||
− | '''8:30-9:00 AM - Mesenchymal Tumors and Mesenchymal Polyps (other than GIST)'''<br> | + | '''8:30-9:00 AM - [https://www.medialab.com/dv/dl.aspx?d=2727777&dh=93413&u=111736&uh=c3cf8 Mesenchymal Tumors and Mesenchymal Polyps (other than GIST)]'''<br> |
''David Papke, MD, PhD''<br><br> | ''David Papke, MD, PhD''<br><br> | ||
− | '''9:00-9:30 AM - Drug Induced Disorders of GI Tract'''<br> | + | '''9:00-9:30 AM - [https://www.medialab.com/dv/dl.aspx?d=2739168&dh=8774a&u=111736&uh=c3cf8 Drug Induced Disorders of GI Tract]'''<br> |
''Mari Mino-Kenudson, MD''<br><br> | ''Mari Mino-Kenudson, MD''<br><br> | ||
Line 53: | Line 55: | ||
9:40-9:50 AM - Break<br><br> | 9:40-9:50 AM - Break<br><br> | ||
− | '''9:50-10:20 AM - GI Lymphomas'''<br> | + | '''9:50-10:20 AM - [https://www.medialab.com/dv/dl.aspx?d=2727747&dh=9e04f&u=111736&uh=c3cf8 GI Lymphomas]'''<br> |
''Judith A. Ferry, MD''<br><br> | ''Judith A. Ferry, MD''<br><br> | ||
Line 66: | Line 68: | ||
12:00-1:00 PM - Lunch<br><br> | 12:00-1:00 PM - Lunch<br><br> | ||
− | '''1:00-1:45 PM - Endocrine Tumors of the Tubal Gut'''<br> | + | '''1:00-1:45 PM - [https://www.medialab.com/dv/dl.aspx?d=2727745&dh=607fa&u=111736&uh=c3cf8 Endocrine Tumors of the Tubal Gut]'''<br> |
''Raul S. Gonzalez, MD''<br><br> | ''Raul S. Gonzalez, MD''<br><br> | ||
− | '''1:45-2:30 PM - Cytology and Small Biopsy Diagnosis of Pancreaticobiliary Tumors'''<br> | + | '''1:45-2:30 PM - [https://www.medialab.com/dv/dl.aspx?d=2727743&dh=02f90&u=111736&uh=c3cf8 Cytology and Small Biopsy Diagnosis of Pancreaticobiliary Tumors]'''<br> |
''Lisa Zhang, MD''<br><br> | ''Lisa Zhang, MD''<br><br> | ||
Line 76: | Line 78: | ||
2:40-2:50 PM - Break<br><br> | 2:40-2:50 PM - Break<br><br> | ||
− | '''2:50-3:35 PM - Surgical Pathology of Pancreatic Tumors'''<br> | + | '''2:50-3:35 PM - [https://www.medialab.com/dv/dl.aspx?d=2739346&dh=a24cd&u=111736&uh=c3cf8 Surgical Pathology of Pancreatic Tumors]'''<br> |
''Mari Mino-Kenudson, MD''<br><br> | ''Mari Mino-Kenudson, MD''<br><br> | ||
− | '''3:35-4:15 PM - Biliary Tract Neoplasia'''<br> | + | '''3:35-4:15 PM - [https://www.medialab.com/dv/dl.aspx?d=2736423&dh=d5c7a&u=111736&uh=c3cf8 Biliary Tract Neoplasia]'''<br> |
''Stuti Shroff, MBBS, PhD''<br><br> | ''Stuti Shroff, MBBS, PhD''<br><br> | ||
'''4:15-5:00 PM - [[WSI24-63|Slide Seminar: Instructive Cases in Pancreatic Pathology]]'''<br> | '''4:15-5:00 PM - [[WSI24-63|Slide Seminar: Instructive Cases in Pancreatic Pathology]]'''<br> | ||
− | ''Esther Baranov, MD''<br><br> | + | ''Esther Baranov, MD''<br> |
+ | ''[https://www.medialab.com/dv/dl.aspx?d=2727779&dh=1a7c9&u=111736&uh=c3cf8 Presentation]''<br><br> | ||
5:00-5:10 PM - Q&A<br><br> | 5:00-5:10 PM - Q&A<br><br> | ||
Line 89: | Line 92: | ||
Wednesday= | Wednesday= | ||
'''{{ColorText|Wednesday, May 8, 2024|||4|}}'''<br><br> | '''{{ColorText|Wednesday, May 8, 2024|||4|}}'''<br><br> | ||
− | '''8:00-8:30 AM - Medical Liver 1 - Diagnostic Approach to Hepatitis'''<br> | + | '''8:00-8:30 AM - [https://www.medialab.com/dv/dl.aspx?d=2734048&dh=7c16f&u=111736&uh=c3cf8 Medical Liver 1 - Diagnostic Approach to Hepatitis]'''<br> |
''Angela Shih, MD''<br><br> | ''Angela Shih, MD''<br><br> | ||
− | '''8:30-9:00 AM - Medical Liver 2 - Fatty Liver'''<br> | + | '''8:30-9:00 AM - [https://www.medialab.com/dv/dl.aspx?d=2727774&dh=b651b&u=111736&uh=c3cf8 Medical Liver 2 - Fatty Liver]'''<br> |
''Lei Zhao, MD, PhD''<br><br> | ''Lei Zhao, MD, PhD''<br><br> | ||
− | '''9:00-9:30 AM - Clinician's Perspective on Liver Biopsies'''<br> | + | '''9:00-9:30 AM - [https://www.medialab.com/dv/dl.aspx?d=2727738&dh=5c2cb&u=111736&uh=c3cf8 Clinician's Perspective on Liver Biopsies]'''<br> |
''Daniel S. Pratt, MD''<br><br> | ''Daniel S. Pratt, MD''<br><br> | ||
9:30-10:00 AM - Break<br><br> | 9:30-10:00 AM - Break<br><br> | ||
− | '''10:00-10:45 AM - Liver Tumors'''<br> | + | '''10:00-10:45 AM - [https://www.medialab.com/dv/dl.aspx?d=2731089&dh=faaad&u=111736&uh=c3cf8 Liver Tumors]'''<br> |
''Rondell Graham, MBBS''<br><br> | ''Rondell Graham, MBBS''<br><br> | ||
− | '''10:45-11:15 AM - Medical Liver 3 - Cholestatic Disorders'''<br> | + | '''10:45-11:15 AM - [https://www.medialab.com/dv/dl.aspx?d=2734052&dh=88cc6&u=111736&uh=c3cf8 Medical Liver 3 - Cholestatic Disorders]'''<br> |
''Angela Shih, MD''<br><br> | ''Angela Shih, MD''<br><br> | ||
'''11:15 AM-12:00 PM - [[WSI24-75-124|Case Seminar: Challenging Liver Cases]]'''<br> | '''11:15 AM-12:00 PM - [[WSI24-75-124|Case Seminar: Challenging Liver Cases]]'''<br> | ||
− | ''Lei Zhao, MD PhD''<br><br> | + | ''Lei Zhao, MD PhD''<br> |
+ | ''[https://www.medialab.com/dv/dl.aspx?d=2727734&dh=efb2a&u=111736&uh=c3cf8 Presentation]''<br><br> | ||
12:00-12:10 PM - Concluding Remarks<br><br> | 12:00-12:10 PM - Concluding Remarks<br><br> |
Latest revision as of 14:25, May 8, 2024
Gastrointestinal, Liver, and Pancreatic Pathology 2024
The Gastrointestinal, Liver, and Pancreatic Pathology course provides a broad overview of many areas of gastrointestinal, pancreatic, and hepatobiliary pathology and is presented by Harvard Medical School faculty and selected guest faculty with recognized expertise in the topic areas. The course is designed to update both academic practicing pathologists and those in the community with advances in gastrointestinal, pancreatic, and hepatobiliary pathology, and to provide aids in diagnosis based on conventional morphologic analysis, as well as updates on new staging criteria, new techniques such as novel immunohistochemistry markers, and molecular pathology data. Interactive learning formats, including didactic lectures, case seminars, and frequent discussion periods with extensive time for contact with faculty will be provided. The course will assist the learners in developing new strategies they can use in practice, leading to improved diagnoses, and better patient care.
Monday, May 6, 2024
8:00-8:10 AM - Introduction/Welcome
Jonathan N. Glickman, MD, PhD; Mark Redston, MD
8:10-8:55 AM - Barrett's Esophagus and Associated Neoplasia
Mark Redston, MD
8:55-9:25 AM - Clinician's Perspective - Upper GI Tract
Kunal Jajoo, MD
Barrett's Esophagus Video
9:25-9:35 AM - Q&A
9:35-9:45 AM - Break
9:45-10:15 AM - Gastric Polyps and Precursor Lesions
Stuti Shroff, MBBS, PhD
10:15-10:45 - Celiac Disease and its Differential Diagnosis
Jeffrey Goldsmith, MD
10:45-11:30 AM - Slide Seminar on Upper GI Tract
Miranda Machacek, MD PhD
Presentation
11:30-11:45 AM - Q&A
11:45 AM-12:45 PM - Lunch
12:45-1:15 PM - Biopsy Diagnosis of Colitis
Mark Redston, MD
1:15-1:45 PM - IBD: Controversies and Challenges
Michael G. Drage, MD, PhD
1:45-2:15 PM - Colon Polyps and Polyposis
Jonathan N. Glickman, MD, PhD
2:15-2:25 PM - Q&A
2:25-2:35 PM - Break
2:35-3:05 PM - Molecular Diagnostics in Colon Cancer and Screening for Lynch Syndrome
Jonathan Nowak, MD, PhD
3:05-3:35 PM - Challenges in Colon Cancer Staging
Mark Redston, MD
3:35-4:05 PM - Slide Seminar: Lower GI
Jonathan N. Glickman, MD, PhD
Presentation
4:05-4:15 PM - Q&A
Tuesday, May 7, 2024
8:00-8:30 AM - GIST: From KIT to Succinate Dehydrogenase
Jason L. Hornick, MD, PhD
8:30-9:00 AM - Mesenchymal Tumors and Mesenchymal Polyps (other than GIST)
David Papke, MD, PhD
9:00-9:30 AM - Drug Induced Disorders of GI Tract
Mari Mino-Kenudson, MD
9:30-9:40 AM - Q&A
9:40-9:50 AM - Break
9:50-10:20 AM - GI Lymphomas
Judith A. Ferry, MD
10:20-11:05 AM - Appendiceal Mucinous Neoplasms
Joseph Misdraji, MD
11:05-11:50 AM - Anal Pathology: Overview and Update
Jonathan N. Glickman, MD, PhD
11:50 AM-12:00 PM - Q&A
12:00-1:00 PM - Lunch
1:00-1:45 PM - Endocrine Tumors of the Tubal Gut
Raul S. Gonzalez, MD
1:45-2:30 PM - Cytology and Small Biopsy Diagnosis of Pancreaticobiliary Tumors
Lisa Zhang, MD
2:30-2:40 PM - Q&A
2:40-2:50 PM - Break
2:50-3:35 PM - Surgical Pathology of Pancreatic Tumors
Mari Mino-Kenudson, MD
3:35-4:15 PM - Biliary Tract Neoplasia
Stuti Shroff, MBBS, PhD
4:15-5:00 PM - Slide Seminar: Instructive Cases in Pancreatic Pathology
Esther Baranov, MD
Presentation
5:00-5:10 PM - Q&A
Wednesday, May 8, 2024
8:00-8:30 AM - Medical Liver 1 - Diagnostic Approach to Hepatitis
Angela Shih, MD
8:30-9:00 AM - Medical Liver 2 - Fatty Liver
Lei Zhao, MD, PhD
9:00-9:30 AM - Clinician's Perspective on Liver Biopsies
Daniel S. Pratt, MD
9:30-10:00 AM - Break
10:00-10:45 AM - Liver Tumors
Rondell Graham, MBBS
10:45-11:15 AM - Medical Liver 3 - Cholestatic Disorders
Angela Shih, MD
11:15 AM-12:00 PM - Case Seminar: Challenging Liver Cases
Lei Zhao, MD PhD
Presentation
12:00-12:10 PM - Concluding Remarks
12:10-12:15 PM - Course Adjourns