Difference between revisions of "2019-2020"
From MGH Learn Pathology
(Created page with "__NOCACHE__ = Calendar = {{#cargo_compound_query: tables=conference,residentMGH ;join on=conference.presenter=residentMGH.copath_id ;fields=CONCAT(conference.conference, ' - '...") |
|||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | __NOCACHE__ | + | __NOCACHE__ __NOTOC__ |
| − | = | + | = Service: Resident = |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{#cargo_query: tables=scheduleRESservice | {{#cargo_query: tables=scheduleRESservice | ||
| − | |fields=scheduleRESservice.Date=Monday of,scheduleRESservice.TaskAbbrev=Service,scheduleRESservice.ResAbbrev=Resident|rows per page=31|format=dynamic table}} | + | |fields=scheduleRESservice.Date=Monday of,scheduleRESservice.TaskAbbrev=Service,scheduleRESservice.ResAbbrev=Resident|where=_pageName='RESservice-2019-2020'|rows per page=31|format=dynamic table}} |
| − | + | {{IfGroup|apchief,sysop|<center>{{ButtonUrl|https://learn.mghpathology.org/index.php?title{{#urldecode:%3D}}RESservice-2019-2020&action{{#urldecode:%3D}}edit|Edit}} | |
| − | {{ | + | </center>}} |
| − | | | + | = Service: Fellow = |
| − | + | {{#cargo_query: tables=scheduleFELLservice | |
| − | = Conferences = | + | |fields=scheduleFELLservice.Date=Monday of,scheduleFELLservice.TaskAbbrev=Service,scheduleFELLservice.FellAbbrev=Fellow|where=NOT scheduleFELLservice.TaskAbbrev='AP Chief'|rows per page=31|format=dynamic table}} |
| + | {{IfGroup|apchief,sysop|<center>{{ButtonUrl|https://learn.mghpathology.org/index.php?title{{#urldecode:%3D}}FELLservice-2019-2020&action{{#urldecode:%3D}}edit|Edit}} | ||
| + | </center>}} | ||
| + | = All Conferences = | ||
{{#cargo_query:tables=conference, residentMGH | {{#cargo_query:tables=conference, residentMGH | ||
|join on=conference.presenter = residentMGH.copath_id | |join on=conference.presenter = residentMGH.copath_id | ||
Latest revision as of 15:19, March 18, 2020
- Service: Resident
- Service: Fellow
- All Conferences
- MPR
- GPR
- RadPath
- Autopsy
- Thoracic
- Call: Sr
- Call: Jr
- Call: Aut
No results
| Monday of | Service | Fellow |
|---|---|---|
| Monday of | Service | Fellow |
| July 1, 2024 | DPB | SJB |
| July 1, 2024 | HPB | RGJ |
| July 1, 2024 | NP | EZR |
| July 1, 2024 | ORIENT | SSB |
| July 1, 2024 | ORIENT | VZA |
| July 2, 2024 | DPB | SJB |
| July 2, 2024 | HPB | RGJ |
| July 2, 2024 | NP | EZR |
| July 2, 2024 | ORIENT | SSB |
| July 2, 2024 | ORIENT | VZA |
| July 3, 2024 | DPB | SJB |
| July 3, 2024 | HPB | RGJ |
| July 3, 2024 | NP | EZR |
| July 3, 2024 | ORIENT | SSB |
| July 3, 2024 | ORIENT | VZA |
| July 4, 2024 | DPB | SJB |
| July 4, 2024 | HPB | RGJ |
| July 4, 2024 | NP | EZR |
| July 4, 2024 | ORIENT | SSB |
| July 4, 2024 | ORIENT | VZA |
| July 5, 2024 | DPB | SJB |
| July 5, 2024 | HPB | RGJ |
| July 5, 2024 | NP | EZR |
| July 5, 2024 | ORIENT | SSB |
| July 5, 2024 | ORIENT | VZA |
| July 8, 2024 | CA | OHA |
| July 8, 2024 | CC | KWA |
| July 8, 2024 | DPB | SJB |
| July 8, 2024 | HPA | SWU/RGJ |
| July 8, 2024 | NP | EZR |
| July 8, 2024 | ORIENT | SSB |
| July 8, 2024 | ORIENT | VZA |
| July 9, 2024 | CA | OHA |
| July 9, 2024 | CC | KWA |
| July 9, 2024 | DPB | SJB |
| July 9, 2024 | HPA | SWU/RGJ |
| July 9, 2024 | NP | EZR |
| July 9, 2024 | ORIENT | SSB |
| July 9, 2024 | ORIENT | VZA |
| July 10, 2024 | CA | OHA |
| July 10, 2024 | CC | KWA |
| July 10, 2024 | DPB | SJB |
| July 10, 2024 | HPA | SWU/RGJ |
| July 10, 2024 | NP | EZR |
| July 10, 2024 | ORIENT | SSB |
| July 10, 2024 | ORIENT | VZA |
| July 11, 2024 | CA | OHA |
| July 11, 2024 | CC | KWA |
| July 11, 2024 | DPB | SJB |
| July 11, 2024 | HPA | SWU/RGJ |
| July 11, 2024 | NP | EZR |
| July 11, 2024 | ORIENT | SSB |
| July 11, 2024 | ORIENT | VZA |
| July 12, 2024 | CA | OHA |
| July 12, 2024 | CC | KWA |
| July 12, 2024 | DPB | SJB |
| July 12, 2024 | HPA | SWU/RGJ |
| July 12, 2024 | NP | EZR |
| July 12, 2024 | ORIENT | SSB |
| July 12, 2024 | ORIENT | VZA |
| July 15, 2024 | CA | KWA |
| July 15, 2024 | CC | OHA |
| July 15, 2024 | FSJ | VZA |
| July 15, 2024 | GI1 | SSB |
| July 15, 2024 | HPA | RGJ |
| July 15, 2024 | HPB | SWU (SO) |
| July 15, 2024 | NP | EZR |
| July 16, 2024 | CA | KWA |
| July 16, 2024 | CC | OHA |
| July 16, 2024 | FSJ | VZA |
| July 16, 2024 | GI1 | SSB |
| July 16, 2024 | HPA | RGJ |
| July 16, 2024 | HPB | SWU (SO) |
| July 16, 2024 | NP | EZR |
| July 17, 2024 | CA | KWA |
| July 17, 2024 | CC | OHA |
| July 17, 2024 | FSJ | VZA |
| July 17, 2024 | GI1 | SSB |
| July 17, 2024 | HPA | RGJ |
| July 17, 2024 | HPB | SWU (SO) |
| July 17, 2024 | NP | EZR |
| July 18, 2024 | CA | KWA |
| July 18, 2024 | CC | OHA |
| July 18, 2024 | FSJ | VZA |
| July 18, 2024 | GI1 | SSB |
| July 18, 2024 | HPA | RGJ |
| July 18, 2024 | HPB | SWU (SO) |
| July 18, 2024 | NP | EZR |
| July 19, 2024 | CA | KWA |
| July 19, 2024 | CC | OHA |
| July 19, 2024 | FSJ | VZA |
| July 19, 2024 | GI1 | SSB |
| July 19, 2024 | HPA | RGJ |
| July 19, 2024 | HPB | SWU (SO) |
| July 19, 2024 | NP | EZR |
| July 22, 2024 | CA | OHA |
| July 22, 2024 | CC | KWA |
| July 22, 2024 | DPB | SJB |
| July 22, 2024 | FSJ | SSB |
| July 22, 2024 | GYS | VZA |
| July 22, 2024 | HPA | SWU |
| July 22, 2024 | HPB | RGJ |
| July 22, 2024 | NP | EZR |
| July 22, 2024 | OB | VZA |
| July 23, 2024 | CA | OHA |
| July 23, 2024 | CC | KWA |
| July 23, 2024 | DPB | SJB |
| July 23, 2024 | FSJ | SSB |
| July 23, 2024 | GYS | VZA |
| July 23, 2024 | HPA | SWU |
| July 23, 2024 | HPB | RGJ |
| July 23, 2024 | NP | EZR |
| July 23, 2024 | OB | VZA |
| July 24, 2024 | CA | OHA |
| July 24, 2024 | CC | KWA |
| July 24, 2024 | DPB | SJB |
| July 24, 2024 | FSJ | SSB |
| July 24, 2024 | GYS | VZA |
| July 24, 2024 | HPA | SWU |
| July 24, 2024 | HPB | RGJ |
| July 24, 2024 | NP | EZR |
| July 24, 2024 | OB | VZA |
| July 25, 2024 | CA | OHA |
| July 25, 2024 | CC | KWA |
| July 25, 2024 | DPB | SJB |
| July 25, 2024 | FSJ | SSB |
| July 25, 2024 | GYS | VZA |
| July 25, 2024 | HPA | SWU |
| July 25, 2024 | HPB | RGJ |
| July 25, 2024 | NP | EZR |
| July 25, 2024 | OB | VZA |
| July 26, 2024 | CA | OHA |
| July 26, 2024 | CC | KWA |
| July 26, 2024 | DPB | SJB |
| July 26, 2024 | FSJ | SSB |
| July 26, 2024 | GYS | VZA |
| July 26, 2024 | HPA | SWU |
| July 26, 2024 | HPB | RGJ |
| July 26, 2024 | NP | EZR |
| July 26, 2024 | OB | VZA |
| July 29, 2024 | ACAD | SSB |
| July 29, 2024 | CA | KWA |
| July 29, 2024 | CC | OHA |
| July 29, 2024 | DPB | SJB |
| July 29, 2024 | GU2 | VZA |
| July 29, 2024 | HPA | SWU (SO) |
| July 29, 2024 | HPB | DNK |
| July 29, 2024 | NP | EZR |
| July 30, 2024 | ACAD | SSB |
| July 30, 2024 | CA | KWA |
| July 30, 2024 | CC | OHA |
| July 30, 2024 | DPB | SJB |
| July 30, 2024 | GU2 | VZA |
| July 30, 2024 | HPA | SWU (SO) |
| July 30, 2024 | HPB | DNK |
| July 30, 2024 | NP | EZR |
| July 31, 2024 | ACAD | SSB |
| July 31, 2024 | CA | KWA |
| July 31, 2024 | CC | OHA |
| July 31, 2024 | DPB | SJB |
| July 31, 2024 | GU2 | VZA |
| July 31, 2024 | HPA | SWU (SO) |
| July 31, 2024 | HPB | DNK |
| July 31, 2024 | NP | EZR |
| August 1, 2024 | ACAD | SSB |
| August 1, 2024 | CA | KWA |
| August 1, 2024 | CC | OHA |
| August 1, 2024 | DPB | SJB |
| August 1, 2024 | GU2 | VZA |
| August 1, 2024 | HPA | SWU (SO) |
| August 1, 2024 | HPB | DNK |
| August 1, 2024 | NP | EZR |
| August 2, 2024 | ACAD | SSB |
| August 2, 2024 | CA | KWA |
| August 2, 2024 | CC | OHA |
| August 2, 2024 | DPB | SJB |
| August 2, 2024 | GU2 | VZA |
| August 2, 2024 | HPA | SWU (SO) |
| August 2, 2024 | HPB | DNK |
| August 2, 2024 | NP | EZR |
| August 5, 2024 | BR2 | VZA |
| August 5, 2024 | CB | KWA |
| August 5, 2024 | CC | OHA |
| August 5, 2024 | DPB | SJB |
| August 5, 2024 | HPA | DNK |
| August 5, 2024 | NP | EZR |
| August 5, 2024 | PP | SSB |
| August 6, 2024 | BR2 | VZA |
| August 6, 2024 | CB | KWA |
| August 6, 2024 | CC | OHA |
| August 6, 2024 | DPB | SJB |
| August 6, 2024 | HPA | DNK |
| August 6, 2024 | NP | EZR |
| August 6, 2024 | PP | SSB |
| August 7, 2024 | BR2 | VZA |
| August 7, 2024 | CB | KWA |
| August 7, 2024 | CC | OHA |
| August 7, 2024 | DPB | SJB |
| August 7, 2024 | HPA | DNK |
| August 7, 2024 | NP | EZR |
| August 7, 2024 | PP | SSB |
| August 8, 2024 | BR2 | VZA |
| August 8, 2024 | CB | KWA |
| August 8, 2024 | CC | OHA |
| August 8, 2024 | DPB | SJB |
| August 8, 2024 | HPA | DNK |
| August 8, 2024 | NP | EZR |
| August 8, 2024 | PP | SSB |
| August 9, 2024 | BR2 | VZA |
| August 9, 2024 | CB | KWA |
| August 9, 2024 | CC | OHA |
| August 9, 2024 | DPB | SJB |
| August 9, 2024 | HPA | DNK |
| August 9, 2024 | NP | EZR |
| August 9, 2024 | PP | SSB |
| August 12, 2024 | CC | KWA |
| August 12, 2024 | DPB | SJB |
| August 12, 2024 | GI2 | VZA |
| August 12, 2024 | GYS | SSB |
| August 12, 2024 | NP | EZR |
| August 12, 2024 | OB | SSB |
| August 13, 2024 | CC | KWA |
| August 13, 2024 | DPB | SJB |
| August 13, 2024 | GI2 | VZA |
| August 13, 2024 | GYS | SSB |
| August 13, 2024 | NP | EZR |
| August 13, 2024 | OB | SSB |
| August 14, 2024 | CC | KWA |
| August 14, 2024 | DPB | SJB |
| August 14, 2024 | GI2 | VZA |
| August 14, 2024 | GYS | SSB |
| August 14, 2024 | NP | EZR |
| August 14, 2024 | OB | SSB |
| August 15, 2024 | CC | KWA |
| August 15, 2024 | DPB | SJB |
| August 15, 2024 | GI2 | VZA |
| August 15, 2024 | GYS | SSB |
| August 15, 2024 | NP | EZR |
| August 15, 2024 | OB | SSB |
| August 16, 2024 | CC | KWA |
| August 16, 2024 | DPB | SJB |
| August 16, 2024 | GI2 | VZA |
| August 16, 2024 | GYS | SSB |
| August 16, 2024 | NP | EZR |
| August 16, 2024 | OB | SSB |
| August 19, 2024 | CC | KWA |
| August 19, 2024 | DPB | SJB |
| August 19, 2024 | GI1 | SSB |
| August 19, 2024 | HPB | DNK |
| August 19, 2024 | NP | EZR |
| August 19, 2024 | PP | VZA |
| August 20, 2024 | CC | KWA |
| August 20, 2024 | DPB | SJB |
| August 20, 2024 | GI1 | SSB |
| August 20, 2024 | HPB | DNK |
| August 20, 2024 | NP | EZR |
| August 20, 2024 | PP | VZA |
| August 21, 2024 | CC | KWA |
| August 21, 2024 | DPB | SJB |
| August 21, 2024 | GI1 | SSB |
| August 21, 2024 | HPB | DNK |
| August 21, 2024 | NP | EZR |
| August 21, 2024 | PP | VZA |
| August 22, 2024 | CC | KWA |
| August 22, 2024 | DPB | SJB |
| August 22, 2024 | GI1 | SSB |
| August 22, 2024 | HPB | DNK |
| August 22, 2024 | NP | EZR |
| August 22, 2024 | PP | VZA |
| August 23, 2024 | CC | KWA |
| August 23, 2024 | DPB | SJB |
| August 23, 2024 | GI1 | SSB |
| August 23, 2024 | HPB | DNK |
| August 23, 2024 | NP | EZR |
| August 23, 2024 | PP | VZA |
| August 26, 2024 | ACAD | VZA |
| August 26, 2024 | BR2 | SSB |
| August 26, 2024 | CC | OHA |
| August 26, 2024 | DPB | SJB |
| August 26, 2024 | HPA | DNK |
| August 26, 2024 | NP | EZR |
| August 27, 2024 | ACAD | VZA |
| August 27, 2024 | BR2 | SSB |
| August 27, 2024 | CC | OHA |
| August 27, 2024 | DPB | SJB |
| August 27, 2024 | HPA | DNK |
| August 27, 2024 | NP | EZR |
| August 28, 2024 | ACAD | VZA |
| August 28, 2024 | BR2 | SSB |
| August 28, 2024 | CC | OHA |
| August 28, 2024 | DPB | SJB |
| August 28, 2024 | HPA | DNK |
| August 28, 2024 | NP | EZR |
| August 29, 2024 | ACAD | VZA |
| August 29, 2024 | BR2 | SSB |
| August 29, 2024 | CC | OHA |
| August 29, 2024 | DPB | SJB |
| August 29, 2024 | HPA | DNK |
| August 29, 2024 | NP | EZR |
| August 30, 2024 | ACAD | VZA |
| August 30, 2024 | BR2 | SSB |
| August 30, 2024 | CC | OHA |
| August 30, 2024 | DPB | SJB |
| August 30, 2024 | HPA | DNK |
| August 30, 2024 | NP | EZR |
| September 2, 2024 | BR2 | VZA |
| September 2, 2024 | CA | KWA |
| September 2, 2024 | CC | OHA |
| September 2, 2024 | DPB | SJB |
| September 2, 2024 | GU2 | SSB |
| September 2, 2024 | NP | EZR |
| September 3, 2024 | BR2 | VZA |
| September 3, 2024 | CA | KWA |
| September 3, 2024 | CC | OHA |
| September 3, 2024 | DPB | SJB |
| September 3, 2024 | GU2 | SSB |
| September 3, 2024 | NP | EZR |
| September 4, 2024 | BR2 | VZA |
| September 4, 2024 | CA | KWA |
| September 4, 2024 | CC | OHA |
| September 4, 2024 | DPB | SJB |
| September 4, 2024 | GU2 | SSB |
| September 4, 2024 | NP | EZR |
| September 5, 2024 | BR2 | VZA |
| September 5, 2024 | CA | KWA |
| September 5, 2024 | CC | OHA |
| September 5, 2024 | DPB | SJB |
| September 5, 2024 | GU2 | SSB |
| September 5, 2024 | NP | EZR |
| September 6, 2024 | BR2 | VZA |
| September 6, 2024 | CA | KWA |
| September 6, 2024 | CC | OHA |
| September 6, 2024 | DPB | SJB |
| September 6, 2024 | GU2 | SSB |
| September 6, 2024 | NP | EZR |
| September 9, 2024 | CA | OHA |
| September 9, 2024 | CC | KWA |
| September 9, 2024 | DPB | SJB |
| September 9, 2024 | GYL | VZA |
| September 9, 2024 | HN1 | SSB |
| September 9, 2024 | NP | EZR |
| September 10, 2024 | CA | OHA |
| September 10, 2024 | CC | KWA |
| September 10, 2024 | DPB | SJB |
| September 10, 2024 | GYL | VZA |
| September 10, 2024 | HN1 | SSB |
| September 10, 2024 | NP | EZR |
| September 11, 2024 | CA | OHA |
| September 11, 2024 | CC | KWA |
| September 11, 2024 | DPB | SJB |
| September 11, 2024 | GYL | VZA |
| September 11, 2024 | HN1 | SSB |
| September 11, 2024 | NP | EZR |
| September 12, 2024 | CA | OHA |
| September 12, 2024 | CC | KWA |
| September 12, 2024 | DPB | SJB |
| September 12, 2024 | GYL | VZA |
| September 12, 2024 | HN1 | SSB |
| September 12, 2024 | NP | EZR |
| September 13, 2024 | CA | OHA |
| September 13, 2024 | CC | KWA |
| September 13, 2024 | DPB | SJB |
| September 13, 2024 | GYL | VZA |
| September 13, 2024 | HN1 | SSB |
| September 13, 2024 | NP | EZR |
| September 16, 2024 | ACAD | SSB |
| September 16, 2024 | CB | OHA |
| September 16, 2024 | CC | KWA |
| September 16, 2024 | DPB | SJB |
| September 16, 2024 | GYL | VZA |
| September 16, 2024 | HPB | YXZ |
| September 16, 2024 | NP | EZR |
| September 17, 2024 | ACAD | SSB |
| September 17, 2024 | CB | OHA |
| September 17, 2024 | CC | KWA |
| September 17, 2024 | DPB | SJB |
| September 17, 2024 | GYL | VZA |
| September 17, 2024 | HPB | YXZ |
| September 17, 2024 | NP | EZR |
| September 18, 2024 | ACAD | SSB |
| September 18, 2024 | CB | OHA |
| September 18, 2024 | CC | KWA |
| September 18, 2024 | DPB | SJB |
| September 18, 2024 | GYL | VZA |
| September 18, 2024 | HPB | YXZ |
| September 18, 2024 | NP | EZR |
| September 19, 2024 | ACAD | SSB |
| September 19, 2024 | CB | OHA |
| September 19, 2024 | CC | KWA |
| September 19, 2024 | DPB | SJB |
| September 19, 2024 | GYL | VZA |
| September 19, 2024 | HPB | YXZ |
| September 19, 2024 | NP | EZR |
| September 20, 2024 | ACAD | SSB |
| September 20, 2024 | CB | OHA |
| September 20, 2024 | CC | KWA |
| September 20, 2024 | DPB | SJB |
| September 20, 2024 | GYL | VZA |
| September 20, 2024 | HPB | YXZ |
| September 20, 2024 | NP | EZR |
| September 23, 2024 | ACAD | VZA |
| September 23, 2024 | CC | OHA |
| September 23, 2024 | DPB | SJB |
| September 23, 2024 | FSJ | SSB |
| September 23, 2024 | HPA | YXZ |
| September 23, 2024 | NP | EZR |
| September 24, 2024 | ACAD | VZA |
| September 24, 2024 | CC | OHA |
| September 24, 2024 | DPB | SJB |
| September 24, 2024 | FSJ | SSB |
| September 24, 2024 | HPA | YXZ |
| September 24, 2024 | NP | EZR |
| September 25, 2024 | ACAD | VZA |
| September 25, 2024 | CC | OHA |
| September 25, 2024 | DPB | SJB |
| September 25, 2024 | FSJ | SSB |
| September 25, 2024 | HPA | YXZ |
| September 25, 2024 | NP | EZR |
| September 26, 2024 | ACAD | VZA |
| September 26, 2024 | CC | OHA |
| September 26, 2024 | DPB | SJB |
| September 26, 2024 | FSJ | SSB |
| September 26, 2024 | HPA | YXZ |
| September 26, 2024 | NP | EZR |
| September 27, 2024 | ACAD | VZA |
| September 27, 2024 | CC | OHA |
| September 27, 2024 | DPB | SJB |
| September 27, 2024 | FSJ | SSB |
| September 27, 2024 | HPA | YXZ |
| September 27, 2024 | NP | EZR |
| September 30, 2024 | CA | RUH |
| September 30, 2024 | CC | ZHAO |
| September 30, 2024 | DPB | SJB |
| September 30, 2024 | FSJ | VZA |
| September 30, 2024 | HPA | YXZ |
| September 30, 2024 | HPB | GAL |
| September 30, 2024 | NP | EZR |
| September 30, 2024 | VAC | SSB |
| October 1, 2024 | CA | RUH |
| October 1, 2024 | CC | ZHAO |
| October 1, 2024 | DPB | SJB |
| October 1, 2024 | FSJ | VZA |
| October 1, 2024 | HPA | YXZ |
| October 1, 2024 | HPB | GAL |
| October 1, 2024 | NP | EZR |
| October 1, 2024 | VAC | SSB |
| October 2, 2024 | CA | RUH |
| October 2, 2024 | CC | ZHAO |
| October 2, 2024 | DPB | SJB |
| October 2, 2024 | FSJ | VZA |
| October 2, 2024 | HPA | YXZ |
| October 2, 2024 | HPB | GAL |
| October 2, 2024 | NP | EZR |
| October 2, 2024 | VAC | SSB |
| October 3, 2024 | CA | RUH |
| October 3, 2024 | CC | ZHAO |
| October 3, 2024 | DPB | SJB |
| October 3, 2024 | FSJ | VZA |
| October 3, 2024 | HPA | YXZ |
| October 3, 2024 | HPB | GAL |
| October 3, 2024 | NP | EZR |
| October 3, 2024 | VAC | SSB |
| October 4, 2024 | CA | RUH |
| October 4, 2024 | CC | ZHAO |
| October 4, 2024 | DPB | SJB |
| October 4, 2024 | FSJ | VZA |
| October 4, 2024 | HPA | YXZ |
| October 4, 2024 | HPB | GAL |
| October 4, 2024 | NP | EZR |
| October 4, 2024 | VAC | SSB |
| October 7, 2024 | ACAD | SSB |
| October 7, 2024 | CA | RUH |
| October 7, 2024 | CC | ZHAO |
| October 7, 2024 | DPB | SJB |
| October 7, 2024 | FS | VZA |
| October 7, 2024 | HPA | GAL |
| October 7, 2024 | HPB | YXZ |
| October 7, 2024 | NP | EZR |
| October 8, 2024 | ACAD | SSB |
| October 8, 2024 | CA | RUH |
| October 8, 2024 | CC | ZHAO |
| October 8, 2024 | DPB | SJB |
| October 8, 2024 | FS | VZA |
| October 8, 2024 | HPA | GAL |
| October 8, 2024 | HPB | YXZ |
| October 8, 2024 | NP | EZR |
| October 9, 2024 | ACAD | SSB |
| October 9, 2024 | CA | RUH |
| October 9, 2024 | CC | ZHAO |
| October 9, 2024 | DPB | SJB |
| October 9, 2024 | FS | VZA |
| October 9, 2024 | HPA | GAL |
| October 9, 2024 | HPB | YXZ |
| October 9, 2024 | NP | EZR |
| October 10, 2024 | ACAD | SSB |
| October 10, 2024 | CA | RUH |
| October 10, 2024 | CC | ZHAO |
| October 10, 2024 | DPB | SJB |
| October 10, 2024 | FS | VZA |
| October 10, 2024 | HPA | GAL |
| October 10, 2024 | HPB | YXZ |
| October 10, 2024 | NP | EZR |
| October 11, 2024 | ACAD | SSB |
| October 11, 2024 | CA | RUH |
| October 11, 2024 | CC | ZHAO |
| October 11, 2024 | DPB | SJB |
| October 11, 2024 | FS | VZA |
| October 11, 2024 | HPA | GAL |
| October 11, 2024 | HPB | YXZ |
| October 11, 2024 | NP | EZR |
| October 14, 2024 | BST | VZA |
| October 14, 2024 | CA | ZHAO |
| October 14, 2024 | CC | RUH |
| October 14, 2024 | DPB | QUR |
| October 14, 2024 | FS | SSB |
| October 14, 2024 | HPA | GAL |
| October 14, 2024 | HPB | YXZ |
| October 14, 2024 | NP | EZR |
| October 15, 2024 | BST | VZA |
| October 15, 2024 | CA | ZHAO |
| October 15, 2024 | CC | RUH |
| October 15, 2024 | DPB | QUR |
| October 15, 2024 | FS | SSB |
| October 15, 2024 | HPA | GAL |
| October 15, 2024 | HPB | YXZ |
| October 15, 2024 | NP | EZR |
| October 16, 2024 | BST | VZA |
| October 16, 2024 | CA | ZHAO |
| October 16, 2024 | CC | RUH |
| October 16, 2024 | DPB | QUR |
| October 16, 2024 | FS | SSB |
| October 16, 2024 | HPA | GAL |
| October 16, 2024 | HPB | YXZ |
| October 16, 2024 | NP | EZR |
| October 17, 2024 | BST | VZA |
| October 17, 2024 | CA | ZHAO |
| October 17, 2024 | CC | RUH |
| October 17, 2024 | DPB | QUR |
| October 17, 2024 | FS | SSB |
| October 17, 2024 | HPA | GAL |
| October 17, 2024 | HPB | YXZ |
| October 17, 2024 | NP | EZR |
| October 18, 2024 | BST | VZA |
| October 18, 2024 | CA | ZHAO |
| October 18, 2024 | CC | RUH |
| October 18, 2024 | DPB | QUR |
| October 18, 2024 | FS | SSB |
| October 18, 2024 | HPA | GAL |
| October 18, 2024 | HPB | YXZ |
| October 18, 2024 | NP | EZR |
| October 21, 2024 | BR2 | SSB |
| October 21, 2024 | CB | ZHAO |
| October 21, 2024 | CC | RUH |
| October 21, 2024 | DPB | QUR |
| October 21, 2024 | FSS | VZA |
| October 21, 2024 | HPA | GAL |
| October 22, 2024 | BR2 | SSB |
| October 22, 2024 | CB | ZHAO |
| October 22, 2024 | CC | RUH |
| October 22, 2024 | DPB | QUR |
| October 22, 2024 | FSS | VZA |
| October 22, 2024 | HPA | GAL |
| October 23, 2024 | BR2 | SSB |
| October 23, 2024 | CB | ZHAO |
| October 23, 2024 | CC | RUH |
| October 23, 2024 | DPB | QUR |
| October 23, 2024 | FSS | VZA |
| October 23, 2024 | HPA | GAL |
| October 24, 2024 | BR2 | SSB |
| October 24, 2024 | CB | ZHAO |
| October 24, 2024 | CC | RUH |
| October 24, 2024 | DPB | QUR |
| October 24, 2024 | FSS | VZA |
| October 24, 2024 | HPA | GAL |
| October 25, 2024 | BR2 | SSB |
| October 25, 2024 | CB | ZHAO |
| October 25, 2024 | CC | RUH |
| October 25, 2024 | DPB | QUR |
| October 25, 2024 | FSS | VZA |
| October 25, 2024 | HPA | GAL |
| October 28, 2024 | CB | RUH |
| October 28, 2024 | CC | ZHAO |
| October 28, 2024 | DPB | QUR |
| October 28, 2024 | FSS | SSB |
| October 28, 2024 | GYS | VZA |
| October 28, 2024 | HPB | GAL |
| October 28, 2024 | NP | EZR |
| October 28, 2024 | OB | VZA |
| October 29, 2024 | CB | RUH |
| October 29, 2024 | CC | ZHAO |
| October 29, 2024 | DPB | QUR |
| October 29, 2024 | FSS | SSB |
| October 29, 2024 | GYS | VZA |
| October 29, 2024 | HPB | GAL |
| October 29, 2024 | NP | EZR |
| October 29, 2024 | OB | VZA |
| October 30, 2024 | CB | RUH |
| October 30, 2024 | CC | ZHAO |
| October 30, 2024 | DPB | QUR |
| October 30, 2024 | FSS | SSB |
| October 30, 2024 | GYS | VZA |
| October 30, 2024 | HPB | GAL |
| October 30, 2024 | NP | EZR |
| October 30, 2024 | OB | VZA |
| October 31, 2024 | CB | RUH |
| October 31, 2024 | CC | ZHAO |
| October 31, 2024 | DPB | QUR |
| October 31, 2024 | FSS | SSB |
| October 31, 2024 | GYS | VZA |
| October 31, 2024 | HPB | GAL |
| October 31, 2024 | NP | EZR |
| October 31, 2024 | OB | VZA |
| November 1, 2024 | CB | RUH |
| November 1, 2024 | CC | ZHAO |
| November 1, 2024 | DPB | QUR |
| November 1, 2024 | FSS | SSB |
| November 1, 2024 | GYS | VZA |
| November 1, 2024 | HPB | GAL |
| November 1, 2024 | NP | EZR |
| November 1, 2024 | OB | VZA |
| November 4, 2024 | CC | ZHAO |
| November 4, 2024 | DPB | QUR |
| November 4, 2024 | GU1 | SSB |
| November 4, 2024 | GYL | VZA |
| November 4, 2024 | HPB | JEL |
| November 4, 2024 | NP | EZR |
| November 5, 2024 | CC | ZHAO |
| November 5, 2024 | DPB | QUR |
| November 5, 2024 | GU1 | SSB |
| November 5, 2024 | GYL | VZA |
| November 5, 2024 | HPB | JEL |
| November 5, 2024 | NP | EZR |
| November 6, 2024 | CC | ZHAO |
| November 6, 2024 | DPB | QUR |
| November 6, 2024 | GU1 | SSB |
| November 6, 2024 | GYL | VZA |
| November 6, 2024 | HPB | JEL |
| November 6, 2024 | NP | EZR |
| November 7, 2024 | CC | ZHAO |
| November 7, 2024 | DPB | QUR |
| November 7, 2024 | GU1 | SSB |
| November 7, 2024 | GYL | VZA |
| November 7, 2024 | HPB | JEL |
| November 7, 2024 | NP | EZR |
| November 8, 2024 | CC | ZHAO |
| November 8, 2024 | DPB | QUR |
| November 8, 2024 | GU1 | SSB |
| November 8, 2024 | GYL | VZA |
| November 8, 2024 | HPB | JEL |
| November 8, 2024 | NP | EZR |
| November 11, 2024 | DPB | QUR |
| November 11, 2024 | GU2 | SSB |
| November 11, 2024 | HPA | JEL |
| November 11, 2024 | HPB | AAW |
| November 11, 2024 | VAC | VZA |
| November 12, 2024 | DPB | QUR |
| November 12, 2024 | GU2 | SSB |
| November 12, 2024 | HPA | JEL |
| November 12, 2024 | HPB | AAW |
