Difference between revisions of "WSI23-111-Case-12"
From MGH Learn Pathology
(Created page with "{{ServiceRequestCase |requisition=null |subject=MGH |intent=order |basedOn=WSI23-111 |priority=routine |code=faculty |orderDetail=case |authoredOn=August 03, 2023 11:09:16 AM...") |
(Added status template) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|sequence=12 | |sequence=12 | ||
|performer=RMN6 | |performer=RMN6 | ||
| − | |reasonCode=Case #12 - The patient is a 35-year-old female with past medical history significant for active intravenous drug use, hepatitis C infection (previously treated and now re-infected). She has no history of renal disease or peripheral vascular disease. She presents for evaluation of chronic and new lower extremity wounds. Relevant laboratory results: Creatinine 0.78 mg/dL (reference interval 0.6-1.50 mg/dL), calcium 10.0 mg/dL (reference interval 8.5-10.5 mg/dL). Phosphate and PTH were not determined. On exam there is palpable purpura and ulceration (see clinical photograph #12 | + | |reasonCode=Case #12 - The patient is a 35-year-old female with past medical history significant for active intravenous drug use, hepatitis C infection (previously treated and now re-infected). She has no history of renal disease or peripheral vascular disease. She presents for evaluation of chronic and new lower extremity wounds. Relevant laboratory results: Creatinine 0.78 mg/dL (reference interval 0.6-1.50 mg/dL), calcium 10.0 mg/dL (reference interval 8.5-10.5 mg/dL). Phosphate and PTH were not determined. On exam there is palpable purpura and ulceration (see clinical photograph #12). A punch biopsy is performed. |
|supportingInfo=12 | |supportingInfo=12 | ||
}} | }} | ||
| Line 21: | Line 21: | ||
|type=image | |type=image | ||
|subject=Z0FBQUFBQmt5NHJqbDlPQS1QMEJHQTJPNmlRTDdaODU2dVRPY3Q2MjNWWnBJdUlTT2JqeUVSbmRHTFlhZEgyX0ZzclRjS1hPa1RyRjV6R0JJNUxZV1BSNEpIbWFzVGMyc1E9PQ | |subject=Z0FBQUFBQmt5NHJqbDlPQS1QMEJHQTJPNmlRTDdaODU2dVRPY3Q2MjNWWnBJdUlTT2JqeUVSbmRHTFlhZEgyX0ZzclRjS1hPa1RyRjV6R0JJNUxZV1BSNEpIbWFzVGMyc1E9PQ | ||
| + | |reasonCode=H&E | ||
|view=show | |view=show | ||
|modality=mrxs | |modality=mrxs | ||
| + | |identifier=1fcdb518-8e07-4979-99ff-bf12fac3001a | ||
| + | }} | ||
| + | {{Media | ||
| + | |createdDateTime=August 03, 2023 12:38:41 PM | ||
| + | |operator=Em99 | ||
| + | |status=completed | ||
| + | |type=image | ||
| + | |subject=Z0FBQUFBQmt5NkFJaklrTzZyZUdqZk9hbERFSW1qWWNNVDBoWEt4bWRyQ1FFYkg4TGh5dmp5dHZ5a1RIekhUN0xpOHNOdnd6MGx5WWtvNmRSRW1KNmdTdUFOcC1JeW53M3c9PQ | ||
| + | |reasonCode=Von Kossa | ||
| + | |view=show | ||
| + | |modality=mrxs | ||
| + | |identifier=713db5f5-d214-4d4e-854d-fcebdb4d310b | ||
| + | }} | ||
| + | {{status | ||
| + | |status=active | ||
| + | |requester=Em99 | ||
| + | |authoredOn=August 03, 2023 11:09:16 AM | ||
}} | }} | ||
Latest revision as of 15:43, December 9, 2024