Page values for "DZI19-23-Case-2"
From MGH Learn Pathology
Contents
[hide]"_pageData" values
_creationDate | May 3, 2019 |
_modificationDate | December 9, 2024 |
_creator | Em99 |
_fullText | {{ServiceRequestCase |requisition=RMN Dermpath Teaching Set |subject=MGH |intent=order |category=409073007 |basedOn=DZI19-23 |priority=routine |code=study |orderDetail=case |authoredOn=May 03, 2019 08:42:35 PM |requester=Em99 |locationCode=learn |sequence=2 |performer=RMN6 |reasonCode=Tumors of the ... |
_numRevisions | 5 |
_isRedirect | No |
"_fileData" values
"ServiceRequest" values
identifier | DZI19-23-Case-2 |
basedOn | DZI19-23 |
requisition | RMN Dermpath Teaching Set |
intent | order |
category | 409073007 |
priority | routine |
code | study |
orderDetail | case |
subject | MGH |
occurrenceDateTime | December 31, 1969 7:00:00 PM |
authoredOn | May 3, 2019 8:42:35 PM |
requester | Em99 |
performer | RMN6 |
locationCode | learn |
reasonCode | Tumors of the Epidermal Appendages |
supportingInfo | Sebaceous adenoma |
specimen | null |
bodySite | null |
sequence | 2 |
access | public |
"Media" values
identifier | DZI19-23-Case-2_1 |
basedOn | DZI19-23-Case-2 |
partOf | DZI19-23 |
status | completed |
type | image |
modality | svs |
view | show |
createdDateTime | May 3, 2019 8:42:35 PM |
operator | Em99 |
reasonCode | H&E |
bodySite | null |
frames | 1 |
content | DZI19-23-Case-2_1.svs |
note | null |
subject | null |
"status" values
status | active |
identifier | DZI19-23-Case-2 |
requester | Em99 |
authoredOn | May 3, 2019 8:42:35 PM |