Page values for "Autopsy-2019-2020"
From MGH Learn Pathology
Contents
"_pageData" values
_creationDate | July 29, 2019 |
_modificationDate | April 14, 2020 |
_creator | Em99 |
_fullText | {{conferenceAutopsy |date=9/10/19 |presenter=DAN |radiology=Bashar Kako }} {{conferenceAutopsy |date=9/17/19 |presenter=VIL |radiology=Mimi Xu }} {{conferenceAutopsy |date=9/24/19 |presenter=CYN |radiology=Mari Tanaka }} {{conferenceAutopsy |date=10/1/19 |presenter=AST |radiology=Jason Lauer ... |
_categories | |
_numRevisions | 17 |
_isRedirect | No |
"_fileData" values
"conference" values
date | September 10, 2019 |
sort | J |
daynumber | 2 |
weeknumber | 37 |
presenter | DAN |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | September 17, 2019 |
sort | J |
daynumber | 2 |
weeknumber | 38 |
presenter | VIL |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | September 24, 2019 |
sort | J |
daynumber | 2 |
weeknumber | 39 |
presenter | CYN |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | October 1, 2019 |
sort | J |
daynumber | 2 |
weeknumber | 40 |
presenter | AST |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | October 8, 2019 |
sort | J |
daynumber | 2 |
weeknumber | 41 |
presenter | TAB |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | October 29, 2019 |
sort | J |
daynumber | 2 |
weeknumber | 44 |
presenter | MEG |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | January 7, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 2 |
presenter | BIA |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | January 14, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 3 |
presenter | VIL |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | January 21, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 4 |
presenter | TAB |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | January 28, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 5 |
presenter | MOR |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | February 4, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 6 |
presenter | MIC |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | February 11, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 7 |
presenter | ALB |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | February 18, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 8 |
presenter | MOR |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | February 25, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 9 |
presenter | BIA |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | March 3, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 10 |
presenter | CFH |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | March 10, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 11 |
presenter | BYB |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | March 17, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 12 |
presenter | TLH |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | March 24, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 13 |
presenter | HUT |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | March 31, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 14 |
presenter | CYN |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | April 7, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 15 |
presenter | DAN |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | April 14, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 16 |
presenter | MIC |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | April 21, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 17 |
presenter | CFH |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | April 28, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 18 |
presenter | MEG |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | May 5, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 19 |
presenter | TLH |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | May 12, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 20 |
presenter | CYN |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | May 19, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 21 |
presenter | DAN |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | May 26, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 22 |
presenter | BYB |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | June 2, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 23 |
presenter | MIC |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | June 9, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 24 |
presenter | BYB |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | June 16, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 25 |
presenter | HUT |
conference | Autopsy |
type | conference |
color | e0e0e0 |
date | June 23, 2020 |
sort | J |
daynumber | 2 |
weeknumber | 26 |
presenter | CFH |
conference | Autopsy |
type | conference |
color | e0e0e0 |
"conferenceAutopsy" values
date | September 10, 2019 |
weeknumber | 37 |
presenter | DAN |
radiology | Bashar Kako |
date | September 17, 2019 |
weeknumber | 38 |
presenter | VIL |
radiology | Mimi Xu |
date | September 24, 2019 |
weeknumber | 39 |
presenter | CYN |
radiology | Mari Tanaka |
date | October 1, 2019 |
weeknumber | 40 |
presenter | AST |
radiology | Jason Lauer |
date | October 8, 2019 |
weeknumber | 41 |
presenter | TAB |
radiology | Holly Brideau |
date | October 29, 2019 |
weeknumber | 44 |
presenter | MEG |
radiology | Jorge Delgado |
date | January 7, 2020 |
weeknumber | 2 |
presenter | BIA |
radiology | Holly Brideau |
date | January 14, 2020 |
weeknumber | 3 |
presenter | VIL |
radiology | Mari Tanaka |
date | January 21, 2020 |
weeknumber | 4 |
presenter | TAB |
radiology | Jason Lauer |
date | January 28, 2020 |
weeknumber | 5 |
presenter | MOR |
radiology | Thomas An |
date | February 4, 2020 |
weeknumber | 6 |
presenter | MIC |
radiology | Richard McClure |
date | February 11, 2020 |
weeknumber | 7 |
presenter | ALB |
radiology | Dan Chonde |
date | February 18, 2020 |
weeknumber | 8 |
presenter | MOR |
radiology | Jason Lauer |
date | February 25, 2020 |
weeknumber | 9 |
presenter | BIA |
radiology | Jorge Delgado |
date | March 3, 2020 |
weeknumber | 10 |
presenter | CFH |
radiology | Mimi Xu |
date | March 10, 2020 |
weeknumber | 11 |
presenter | BYB |
radiology | Bashar Kako |
date | March 17, 2020 |
weeknumber | 12 |
presenter | TLH |
radiology | Thomas An |
date | March 24, 2020 |
weeknumber | 13 |
presenter | HUT |
radiology | Mari Tanaka |
date | March 31, 2020 |
weeknumber | 14 |
presenter | CYN |
radiology | Jason Lauer |
date | April 7, 2020 |
weeknumber | 15 |
presenter | DAN |
radiology | Jorge Delgado |
date | April 14, 2020 |
weeknumber | 16 |
presenter | MIC |
radiology | Dan Chonde |
date | April 21, 2020 |
weeknumber | 17 |
presenter | CFH |
radiology | Richard McClure |
date | April 28, 2020 |
weeknumber | 18 |
presenter | MEG |
radiology | Mimi Xu |
date | May 5, 2020 |
weeknumber | 19 |
presenter | TLH |
radiology | Will Terrall |
date | May 12, 2020 |
weeknumber | 20 |
presenter | CYN |
radiology | Holly Brideau |
date | May 19, 2020 |
weeknumber | 21 |
presenter | DAN |
radiology | Will Terrall |
date | May 26, 2020 |
weeknumber | 22 |
presenter | BYB |
radiology | Will Terrall |
date | June 2, 2020 |
weeknumber | 23 |
presenter | MIC |
radiology | Thomas An |
date | June 9, 2020 |
weeknumber | 24 |
presenter | BYB |
radiology | Richard McClure |
date | June 16, 2020 |
weeknumber | 25 |
presenter | HUT |
radiology | Dan Chonde |
date | June 23, 2020 |
weeknumber | 26 |
presenter | CFH |
radiology | Bashar Kako |