Information for "mgh:breast-Sclerosing Adenosis"
From MGH Learn Pathology
Basic information
Display title | Sclerosing Adenosis |
Default sort key | breast-Sclerosing Adenosis |
Page length (in bytes) | 4,600 |
Page ID | 11052 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Kx601 (talk | contribs) |
Date of page creation | 14:30, July 12, 2020 |
Latest editor | Kx601 (talk | contribs) |
Date of latest edit | 08:11, July 17, 2020 |
Total number of edits | 6 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (7) | Templates used on this page: |