MGH: CoPath coded comments
From MGH Learn Pathology
Code | Output | Subspecialty |
---|---|---|
Code | Output | Subspecialty |
ADH | Atypical ductal hyperplasia | BR |
ALH | Lobular neoplasia (atypical lobular hyperplasia) | BR |
BDA | Blunt duct adenosis | BR |
BRADS | The results of immunohistochemical staining for estrogen receptor, progesterone receptor, and Her2/neu protein expression and of fluorescence in‐situ hybridization studies for Her2/neu gene amplification will be reported in an addendum. | BR |
CALC | Calcifications | BR |
DCIS | Ductal carcinoma in‐situ | BR |
DCIS1 | Ductal carcinoma in‐situ, grade 1 | BR |
DCIS2 | Ductal carcinoma in‐situ, grade 2 | BR |
DCIS3 | Ductal carcinoma in‐situ, grade 2 | BR |
EEEEE | This case does not contain all the coding components for CMS PQRI measure #99. | BR |
Showing 1 to 10 of 1,349 entries