RESIDENTS
From MGH Learn Pathology
| Photo | Name | Degree | Initials | LDAP | Pager ID | Year | PGY | |
|---|---|---|---|---|---|---|---|---|
| Photo | Name | Degree | Initials | LDAP | Pager ID | Year | PGY | |
| Jeanne Dsouza | MD | JMD | Jd1301 | 30356 | 2025 | 1 | ||
| Anna Bauer | MD | ABE | Ab1115 | 30337 | 2025 | 1 | ||
| Oscar Perales | MD | OPA | Op996 | 30382 | 2025 | 1 | ||
| Nourhan El Ahmar | MD | NEA | Ne947 | 30368 | 2025 | 1 | ||
| Karima Osman | MD | KOA | Ko595 | 30381 | 2025 | 1 | ||
| Gina Bortoletto | MD | ANT | Ab2695 | 30348 | 2025 | 1 | ||
| Tyler Yeager | MD | TYY | Ty007 | 30401 | 2025 | 1 | ||
| Marc Benoit | MD | MAB | Mb2538 | 30346 | 2025 | 1 | ||
| Khatcher Margossian | MD | KMA | Km1095 | 30377 | 2025 | 1 | ||
| Stephen Gadomski | MD | STG | Sg1633 | 30369 | 2025 | 1 | ||
| Brett Cassidy | MD | BRC | Bc299 | 30351 | 2025 | 1 | ||
| Nick Popp | MD | NAP | Np139 | 30384 | 2025 | 1 | ||
| Leticia Campos Clemente | MD | LCC | Lc1379 | 30349 | 2025 | 1 | ||
| Frances Li | MD | FNS | Fl016 | 30374 | 2025 | 1 | ||
| Alberto Delaidelli | MD | ATE | Ad1815 | 30353 | 2025 | 1 | ||
| Victoria Rodriguez Castellanos | MD | VRC | Vr001 | 30388 | 2025 | 1 | ||
| Kriztina Lengyel | MD | KZL | Kl1070 | 20429 | 2025 | 5 | ||
| Stefen Andrianus | MD | SFA | Sa4269 | 20423 | 2025 | 5 | ||
| Joseph Sweeney | MD | JSW | Js1475 | 30400 | 2025 | 1 | ||
| Karen Shore | MD | KSH | Ks2067 | 30394 | 2025 | 1 | ||
| Jeeun Song | MD | JSO | Jj278 | 30397 | 2025 | 1 | ||
| Dana Hariri | MD | DJH | Dh056 | 20426 | 2025 | 5 | ||
| Ramya Narasimhan | MD | RXN | Rn769 | 0 | 2025 | 5 | ||
| Jared Beyersdorf | MD | JPB | Jb1322 | 36514 | 2024 | 2 | ||
| Joshua Sciurba | MD | HUA | Js1398 | 36546 | 2024 | 2 | ||
| Busem Binboga Kurt | MD | BBK | Bb162 | 36515 | 2024 | 2 | ||
| Jared Elenbaas | MD | JSE | Je1113 | 36517 | 2024 | 2 | ||
| Eric Erak | MD | EXE | Ee908 | 36518 | 2024 | 2 | ||
| Muhammad Shamim CP Chief | MD | MSS | Ms1437 | 36547 | 2024 | 2 | ||
| Andre Wittig CP Chief | MD | AJH | Aw1228 | 36570 | 2024 | 2 | ||
| Negar Taheri | MD | NXT | Nt659 | 36562 | 2024 | 2 | ||
| Rossana Lazcano | MD | RNS | Rnl6 | 36522 | 2024 | 2 | ||
| Scott Treiman CP Chief | MD | SMT | St1168 | 36568 | 2024 | 2 | ||
| Federico Repetto | MD | FXR | Fr880 | 36537 | 2024 | 2 | ||
| Brendan Barton | MD | REN | Bb102 | 36513 | 2024 | 2 | ||
| Emma Piliponis | MD | EKP | Ep399 | 36530 | 2024 | 2 | ||
| Sangeetha Sonney | MD | SAN | Ss3241 | 36552 | 2024 | 2 | ||
| Kaitlin Ross | MD | RAK | Kr064 | 36545 | 2024 | 2 | ||
| Marc Reed | MD | MDR | Mr1224 | 36536 | 2024 | 2 | ||
| Julia Hawes | MD | JEH | Jh083 | 36519 | 2024 | 2 | ||
| Emily Demmert | MD | EAD | Ed119 | 36516 | 2024 | 2 | ||
| Diogo Maia e Silva | MD | DEM | Dm1420 | 36523 | 2024 | 2 | ||
| Rhiannon Aguilar | MD | RRA | Ra064 | 554745 | 2024 | 2 | ||
| William Mbongo | MD | WEM | Wem7 | 36524 | 2024 | 2 | ||
| Rohiverth Guarecuco | MD | RGJ | Rg319 | 37378 | 2024 | 5 | ||
| Joshua Lewis | MD | JEL | Jel99 | 0 | 2024 | 4 | ||
| Stephen Babcock AP Chief | MD | BBC | Sb1076 | 476478 | 2023 | 3 | ||
| Ronald Phillips | MD | PHI | Rp307 | 515751 | 2023 | 3 | ||
| Lauren Heusinkveld AP Chief | MD | LHV | Lh018 | 515396 | 2023 | 3 | ||
| Tecla Temu | MD, PhD | TEC | Tt011 | 515597 | 2023 | 3 | ||
| Maria Cristina Riascos Morillo AP Chief | MD | RSC | Mr019 | 515757 | 2023 | 3 | ||
| Carolyn Chen | MD, PhD | CQC | Cc026 | 515366 | 2023 | 3 | ||
| Emily Hatheway Marshall | MD | ELY | Eh031 | 515395 | 2023 | 3 | ||
| Yuqing Xiong | MD | YQG | Yx974 | 515805 | 2023 | 3 | ||
| Bence Kovari | MD, PhD | BKV | Bk002 | 515407 | 2023 | 3 | ||
| Teddy Kamata | MD, PhD | KAM | Tk005 | 515402 | 2023 | 3 | ||
| Priscila Dias Goncalves AP Chief | MD | PDG | Pd571 | 515379 | 2023 | 3 | ||
| Alexis Musick AP Chief | MD | MUS | Am034 | 515432 | 2023 | 3 | ||
| Joshua Tashman AP Chief | MD, PhD | JOS | Jt026 | 515787 | 2023 | 3 | ||
| Natalia Georgantzoglou | MD | GEO | Ng525 | 515389 | 2023 | 3 | ||
| Sarah Schrader | MD, PhD | SRH | Ss032 | 515590 | 2023 | 3 | ||
| Rowland Pettit | MD, PhD | RLD | Rp009 | 515749 | 2023 | 3 | ||
| Maria Chen | MD, PhD | MCH | Mc1192 | 474753 | 2022 | 4 | ||
| Lauren Ray AP Chief | MD | LAU | Lr295 | 474867 | 2022 | 4 | ||
| Katherine Latham | MD | KTH | Kl130 | 432652 | 2022 | 4 | ||
| Anthony Russo | MD | AUO | Ar1046 | 474871 | 2022 | 4 | ||
| Paolo Chetta | MD | PCH | Pc417 | 474754 | 2022 | 4 | ||
| Ting Zhao | MD | TZO | Tz046 | 446717 | 2022 | 3 |
